<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Geometry for 3rd Graders	</title>
	<atom:link href="https://www.ashleigh-educationjourney.com/geometry-for-3rd-graders/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ashleigh-educationjourney.com/geometry-for-3rd-graders/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=geometry-for-3rd-graders</link>
	<description>Helpful 3rd – 5th Grade Teaching Resources</description>
	<lastBuildDate>Wed, 12 Jul 2023 15:44:16 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Misty		</title>
		<link>https://www.ashleigh-educationjourney.com/geometry-for-3rd-graders/#comment-12372</link>

		<dc:creator><![CDATA[Misty]]></dc:creator>
		<pubDate>Fri, 16 Feb 2018 00:25:50 +0000</pubDate>
		<guid isPermaLink="false">https://ashleighej.wpengine.com/back-at-home/#comment-12372</guid>

					<description><![CDATA[Is there any way I can get the &quot;Classifying Quadrilaterals&quot; sheet in a doc.x, rather than .pdf? 
Thank you!]]></description>
			<content:encoded><![CDATA[<p>Is there any way I can get the &#8220;Classifying Quadrilaterals&#8221; sheet in a doc.x, rather than .pdf?<br />
Thank you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Amanda Grammer		</title>
		<link>https://www.ashleigh-educationjourney.com/geometry-for-3rd-graders/#comment-12370</link>

		<dc:creator><![CDATA[Amanda Grammer]]></dc:creator>
		<pubDate>Thu, 15 Feb 2018 18:10:31 +0000</pubDate>
		<guid isPermaLink="false">https://ashleighej.wpengine.com/back-at-home/#comment-12370</guid>

					<description><![CDATA[Good Morning,
I really appreciate all the time, detail and thought you put into your activities. I absolutely LOVE activities that make my students brain work hard or harder. (LOL)  I love hearing my students say man that was a hard activity but it was soooo fun. Thank you again for all your work!! (especially for the free materials) ;) 

Sincerely,
Amanda Grammer
4th Grade Texas Teacher]]></description>
			<content:encoded><![CDATA[<p>Good Morning,<br />
I really appreciate all the time, detail and thought you put into your activities. I absolutely LOVE activities that make my students brain work hard or harder. (LOL)  I love hearing my students say man that was a hard activity but it was soooo fun. Thank you again for all your work!! (especially for the free materials) 😉 </p>
<p>Sincerely,<br />
Amanda Grammer<br />
4th Grade Texas Teacher</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joyce Rizzo		</title>
		<link>https://www.ashleigh-educationjourney.com/geometry-for-3rd-graders/#comment-12301</link>

		<dc:creator><![CDATA[Joyce Rizzo]]></dc:creator>
		<pubDate>Wed, 22 Nov 2017 04:09:51 +0000</pubDate>
		<guid isPermaLink="false">https://ashleighej.wpengine.com/back-at-home/#comment-12301</guid>

					<description><![CDATA[There seems to be a problem with the Geometry Concentration link.  It takes me to a totally different site.]]></description>
			<content:encoded><![CDATA[<p>There seems to be a problem with the Geometry Concentration link.  It takes me to a totally different site.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ashleigh		</title>
		<link>https://www.ashleigh-educationjourney.com/geometry-for-3rd-graders/#comment-12019</link>

		<dc:creator><![CDATA[Ashleigh]]></dc:creator>
		<pubDate>Mon, 10 Apr 2017 01:37:46 +0000</pubDate>
		<guid isPermaLink="false">https://ashleighej.wpengine.com/back-at-home/#comment-12019</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.ashleigh-educationjourney.com/geometry-for-3rd-graders/#comment-12016&quot;&gt;Andra Ammanniti&lt;/a&gt;.

Hi! It&#039;s in my third grade geometry unit:)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.ashleigh-educationjourney.com/geometry-for-3rd-graders/#comment-12016">Andra Ammanniti</a>.</p>
<p>Hi! It&#8217;s in my third grade geometry unit:)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andra Ammanniti		</title>
		<link>https://www.ashleigh-educationjourney.com/geometry-for-3rd-graders/#comment-12016</link>

		<dc:creator><![CDATA[Andra Ammanniti]]></dc:creator>
		<pubDate>Fri, 07 Apr 2017 11:12:45 +0000</pubDate>
		<guid isPermaLink="false">https://ashleighej.wpengine.com/back-at-home/#comment-12016</guid>

					<description><![CDATA[Hi!  I love your geometry unit and would like to use the graphic organizer you posted.   Can you please tell me where I can find that page?]]></description>
			<content:encoded><![CDATA[<p>Hi!  I love your geometry unit and would like to use the graphic organizer you posted.   Can you please tell me where I can find that page?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
