<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Multiplication Facts for Upper Elementary Students	</title>
	<atom:link href="https://www.ashleigh-educationjourney.com/multiplication-facts/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ashleigh-educationjourney.com/multiplication-facts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=multiplication-facts</link>
	<description>Helpful 3rd – 5th Grade Teaching Resources</description>
	<lastBuildDate>Thu, 23 May 2024 04:07:36 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>
		By: Tiffany		</title>
		<link>https://www.ashleigh-educationjourney.com/multiplication-facts/#comment-36995</link>

		<dc:creator><![CDATA[Tiffany]]></dc:creator>
		<pubDate>Thu, 23 May 2024 04:07:36 +0000</pubDate>
		<guid isPermaLink="false">https://ashleighej.wpengine.com/?p=13871#comment-36995</guid>

					<description><![CDATA[I absolutely love this. I am a former teacher using this to reinforce this with my own children. This is so so great thank you for sharing.]]></description>
			<content:encoded><![CDATA[<p>I absolutely love this. I am a former teacher using this to reinforce this with my own children. This is so so great thank you for sharing.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Elizabeth		</title>
		<link>https://www.ashleigh-educationjourney.com/multiplication-facts/#comment-15140</link>

		<dc:creator><![CDATA[Elizabeth]]></dc:creator>
		<pubDate>Fri, 09 Apr 2021 03:09:53 +0000</pubDate>
		<guid isPermaLink="false">https://ashleighej.wpengine.com/?p=13871#comment-15140</guid>

					<description><![CDATA[The sundae party should be outlawed.  It ruined my daughter for math.  She&#039;s graduating high school this year, and she still remembers the anxiety of those timed tables and how she only earned vanilla ice cream. There was even a bulletin board with a buildable sundae for each child.  So the entire class could see who wasn&#039;t getting the toppings.  Awful!  She knew the facts, but she just couldn&#039;t do it quickly.  From then on, she said she couldn&#039;t do math.  There are better ways to teach kids math that don&#039;t alienate some children.  My sister is a math content specialist/consultant, and she highly discourages techniques like this (she even at one time believe she wasn&#039;t a &quot;math person.&quot;) She inspired my daughter to write her dual credit English research paper on The Myth of the &quot;Math Person&quot; 
 The topic is incredibly fascinating, and my daughter finally realized she could still be a math person, after all.  Her 3rd-grade math teacher meant well, but this teaching method was very damaging.  https://www.youcubed.org/dispelling-myths-about-mathematics/]]></description>
			<content:encoded><![CDATA[<p>The sundae party should be outlawed.  It ruined my daughter for math.  She&#8217;s graduating high school this year, and she still remembers the anxiety of those timed tables and how she only earned vanilla ice cream. There was even a bulletin board with a buildable sundae for each child.  So the entire class could see who wasn&#8217;t getting the toppings.  Awful!  She knew the facts, but she just couldn&#8217;t do it quickly.  From then on, she said she couldn&#8217;t do math.  There are better ways to teach kids math that don&#8217;t alienate some children.  My sister is a math content specialist/consultant, and she highly discourages techniques like this (she even at one time believe she wasn&#8217;t a &#8220;math person.&#8221;) She inspired my daughter to write her dual credit English research paper on The Myth of the &#8220;Math Person&#8221;<br />
 The topic is incredibly fascinating, and my daughter finally realized she could still be a math person, after all.  Her 3rd-grade math teacher meant well, but this teaching method was very damaging.  <a href="https://www.youcubed.org/dispelling-myths-about-mathematics/" rel="nofollow ugc">https://www.youcubed.org/dispelling-myths-about-mathematics/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Denise		</title>
		<link>https://www.ashleigh-educationjourney.com/multiplication-facts/#comment-13225</link>

		<dc:creator><![CDATA[Denise]]></dc:creator>
		<pubDate>Fri, 26 Jul 2019 13:20:36 +0000</pubDate>
		<guid isPermaLink="false">https://ashleighej.wpengine.com/?p=13871#comment-13225</guid>

					<description><![CDATA[I love your blog!  Thank you for sharing your awesome resources!!  I haven&#039;t taught math in several years and this year I have moved to a new school where I will be self-contained.  Your resources for teaching multiplication will be a huge help to me.  I know the kids will LOVE the sundae party!!]]></description>
			<content:encoded><![CDATA[<p>I love your blog!  Thank you for sharing your awesome resources!!  I haven&#8217;t taught math in several years and this year I have moved to a new school where I will be self-contained.  Your resources for teaching multiplication will be a huge help to me.  I know the kids will LOVE the sundae party!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Amanda		</title>
		<link>https://www.ashleigh-educationjourney.com/multiplication-facts/#comment-13173</link>

		<dc:creator><![CDATA[Amanda]]></dc:creator>
		<pubDate>Tue, 25 Jun 2019 17:09:37 +0000</pubDate>
		<guid isPermaLink="false">https://ashleighej.wpengine.com/?p=13871#comment-13173</guid>

					<description><![CDATA[Hi there! 
I love your resources! I was wondering if you have a version that I can edit. I am looking at creating addition, subtraction, and division for all elementary grades. Our teachers want to use fluency across grade levels!]]></description>
			<content:encoded><![CDATA[<p>Hi there!<br />
I love your resources! I was wondering if you have a version that I can edit. I am looking at creating addition, subtraction, and division for all elementary grades. Our teachers want to use fluency across grade levels!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jenna		</title>
		<link>https://www.ashleigh-educationjourney.com/multiplication-facts/#comment-12891</link>

		<dc:creator><![CDATA[Jenna]]></dc:creator>
		<pubDate>Mon, 28 Jan 2019 23:36:14 +0000</pubDate>
		<guid isPermaLink="false">https://ashleighej.wpengine.com/?p=13871#comment-12891</guid>

					<description><![CDATA[Thank you for sharing so many great resources for free! So greatly appreciated, can&#039;t wait to use these with my students :)]]></description>
			<content:encoded><![CDATA[<p>Thank you for sharing so many great resources for free! So greatly appreciated, can&#8217;t wait to use these with my students 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ashleigh		</title>
		<link>https://www.ashleigh-educationjourney.com/multiplication-facts/#comment-12880</link>

		<dc:creator><![CDATA[Ashleigh]]></dc:creator>
		<pubDate>Thu, 24 Jan 2019 14:29:43 +0000</pubDate>
		<guid isPermaLink="false">https://ashleighej.wpengine.com/?p=13871#comment-12880</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.ashleigh-educationjourney.com/multiplication-facts/#comment-12865&quot;&gt;Jennifer Boylan&lt;/a&gt;.

I look at the percent they have mastered, rather than a particular set of facts now.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.ashleigh-educationjourney.com/multiplication-facts/#comment-12865">Jennifer Boylan</a>.</p>
<p>I look at the percent they have mastered, rather than a particular set of facts now.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ashleigh		</title>
		<link>https://www.ashleigh-educationjourney.com/multiplication-facts/#comment-12879</link>

		<dc:creator><![CDATA[Ashleigh]]></dc:creator>
		<pubDate>Thu, 24 Jan 2019 14:28:41 +0000</pubDate>
		<guid isPermaLink="false">https://ashleighej.wpengine.com/?p=13871#comment-12879</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.ashleigh-educationjourney.com/multiplication-facts/#comment-12878&quot;&gt;Lauren Zoeckler&lt;/a&gt;.

I don&#039;t at this time.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.ashleigh-educationjourney.com/multiplication-facts/#comment-12878">Lauren Zoeckler</a>.</p>
<p>I don&#8217;t at this time.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lauren Zoeckler		</title>
		<link>https://www.ashleigh-educationjourney.com/multiplication-facts/#comment-12878</link>

		<dc:creator><![CDATA[Lauren Zoeckler]]></dc:creator>
		<pubDate>Wed, 23 Jan 2019 21:26:57 +0000</pubDate>
		<guid isPermaLink="false">https://ashleighej.wpengine.com/?p=13871#comment-12878</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.ashleigh-educationjourney.com/multiplication-facts/#comment-12706&quot;&gt;Ashleigh&lt;/a&gt;.

Do you have the 10&#039;s-12&#039;s set? 
Great resource thank you!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.ashleigh-educationjourney.com/multiplication-facts/#comment-12706">Ashleigh</a>.</p>
<p>Do you have the 10&#8217;s-12&#8217;s set?<br />
Great resource thank you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jennifer Boylan		</title>
		<link>https://www.ashleigh-educationjourney.com/multiplication-facts/#comment-12865</link>

		<dc:creator><![CDATA[Jennifer Boylan]]></dc:creator>
		<pubDate>Thu, 17 Jan 2019 12:28:49 +0000</pubDate>
		<guid isPermaLink="false">https://ashleighej.wpengine.com/?p=13871#comment-12865</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.ashleigh-educationjourney.com/multiplication-facts/#comment-12753&quot;&gt;Ashleigh&lt;/a&gt;.

Hi, I am familiar with XtraMath but seem to be missing how you use it for time test. I have gone into custom. Is there a way to set it so the kids do one fact at a time or how do you decide that they passed each fact? 

By the way I a huge fan of your blog.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.ashleigh-educationjourney.com/multiplication-facts/#comment-12753">Ashleigh</a>.</p>
<p>Hi, I am familiar with XtraMath but seem to be missing how you use it for time test. I have gone into custom. Is there a way to set it so the kids do one fact at a time or how do you decide that they passed each fact? </p>
<p>By the way I a huge fan of your blog.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Heidi Schroeder		</title>
		<link>https://www.ashleigh-educationjourney.com/multiplication-facts/#comment-12845</link>

		<dc:creator><![CDATA[Heidi Schroeder]]></dc:creator>
		<pubDate>Mon, 07 Jan 2019 17:17:26 +0000</pubDate>
		<guid isPermaLink="false">https://ashleighej.wpengine.com/?p=13871#comment-12845</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.ashleigh-educationjourney.com/multiplication-facts/#comment-12844&quot;&gt;Heidi Schroeder&lt;/a&gt;.

Oops

That would be wonderful!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.ashleigh-educationjourney.com/multiplication-facts/#comment-12844">Heidi Schroeder</a>.</p>
<p>Oops</p>
<p>That would be wonderful!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
