<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Combine Multiplication Resources	</title>
	<atom:link href="https://www.ashleigh-educationjourney.com/multiplication-resources-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ashleigh-educationjourney.com/multiplication-resources-part-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=multiplication-resources-part-1</link>
	<description>Helpful 3rd – 5th Grade Teaching Resources</description>
	<lastBuildDate>Sat, 08 Apr 2023 20:36:38 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Ashleigh		</title>
		<link>https://www.ashleigh-educationjourney.com/multiplication-resources-part-1/#comment-24802</link>

		<dc:creator><![CDATA[Ashleigh]]></dc:creator>
		<pubDate>Fri, 18 Nov 2022 22:38:46 +0000</pubDate>
		<guid isPermaLink="false">https://ashleighej.wpengine.com/?p=25405#comment-24802</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.ashleigh-educationjourney.com/multiplication-resources-part-1/#comment-24735&quot;&gt;Leah&lt;/a&gt;.

Thank you! It&#039;s a part of this resource! https://www.teacherspayteachers.com/Product/4th-Grade-Multiplication-Unit-Distance-Learning-Print-Digital-2635294]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.ashleigh-educationjourney.com/multiplication-resources-part-1/#comment-24735">Leah</a>.</p>
<p>Thank you! It&#8217;s a part of this resource! <a href="https://www.teacherspayteachers.com/Product/4th-Grade-Multiplication-Unit-Distance-Learning-Print-Digital-2635294" rel="nofollow ugc">https://www.teacherspayteachers.com/Product/4th-Grade-Multiplication-Unit-Distance-Learning-Print-Digital-2635294</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ashleigh		</title>
		<link>https://www.ashleigh-educationjourney.com/multiplication-resources-part-1/#comment-24801</link>

		<dc:creator><![CDATA[Ashleigh]]></dc:creator>
		<pubDate>Fri, 18 Nov 2022 22:38:26 +0000</pubDate>
		<guid isPermaLink="false">https://ashleighej.wpengine.com/?p=25405#comment-24801</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.ashleigh-educationjourney.com/multiplication-resources-part-1/#comment-24759&quot;&gt;Nicole&lt;/a&gt;.

It&#039;s in this resource! https://www.teacherspayteachers.com/Product/4th-Grade-Multiplication-Unit-Distance-Learning-Print-Digital-2635294]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.ashleigh-educationjourney.com/multiplication-resources-part-1/#comment-24759">Nicole</a>.</p>
<p>It&#8217;s in this resource! <a href="https://www.teacherspayteachers.com/Product/4th-Grade-Multiplication-Unit-Distance-Learning-Print-Digital-2635294" rel="nofollow ugc">https://www.teacherspayteachers.com/Product/4th-Grade-Multiplication-Unit-Distance-Learning-Print-Digital-2635294</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nicole		</title>
		<link>https://www.ashleigh-educationjourney.com/multiplication-resources-part-1/#comment-24759</link>

		<dc:creator><![CDATA[Nicole]]></dc:creator>
		<pubDate>Fri, 18 Nov 2022 00:51:08 +0000</pubDate>
		<guid isPermaLink="false">https://ashleighej.wpengine.com/?p=25405#comment-24759</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.ashleigh-educationjourney.com/multiplication-resources-part-1/#comment-24735&quot;&gt;Leah&lt;/a&gt;.

Ditto the distributive property resources shown on the post.  Can you purchase them?

Thanks!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.ashleigh-educationjourney.com/multiplication-resources-part-1/#comment-24735">Leah</a>.</p>
<p>Ditto the distributive property resources shown on the post.  Can you purchase them?</p>
<p>Thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Leah		</title>
		<link>https://www.ashleigh-educationjourney.com/multiplication-resources-part-1/#comment-24735</link>

		<dc:creator><![CDATA[Leah]]></dc:creator>
		<pubDate>Thu, 17 Nov 2022 01:19:47 +0000</pubDate>
		<guid isPermaLink="false">https://ashleighej.wpengine.com/?p=25405#comment-24735</guid>

					<description><![CDATA[Hi Ashleigh,

I have purchased a bunch of your resources and absolutely LOVE them!  Where are the distributive property materials in this post?

Thanks!]]></description>
			<content:encoded><![CDATA[<p>Hi Ashleigh,</p>
<p>I have purchased a bunch of your resources and absolutely LOVE them!  Where are the distributive property materials in this post?</p>
<p>Thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ashleigh		</title>
		<link>https://www.ashleigh-educationjourney.com/multiplication-resources-part-1/#comment-23695</link>

		<dc:creator><![CDATA[Ashleigh]]></dc:creator>
		<pubDate>Sun, 07 Aug 2022 13:42:29 +0000</pubDate>
		<guid isPermaLink="false">https://ashleighej.wpengine.com/?p=25405#comment-23695</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.ashleigh-educationjourney.com/multiplication-resources-part-1/#comment-23593&quot;&gt;Ashleigh&lt;/a&gt;.

It&#039;s something I made on Powerpoint!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.ashleigh-educationjourney.com/multiplication-resources-part-1/#comment-23593">Ashleigh</a>.</p>
<p>It&#8217;s something I made on Powerpoint!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ashleigh		</title>
		<link>https://www.ashleigh-educationjourney.com/multiplication-resources-part-1/#comment-23593</link>

		<dc:creator><![CDATA[Ashleigh]]></dc:creator>
		<pubDate>Wed, 27 Jul 2022 13:33:15 +0000</pubDate>
		<guid isPermaLink="false">https://ashleighej.wpengine.com/?p=25405#comment-23593</guid>

					<description><![CDATA[What do you use for your lesson plan template?]]></description>
			<content:encoded><![CDATA[<p>What do you use for your lesson plan template?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ashleigh		</title>
		<link>https://www.ashleigh-educationjourney.com/multiplication-resources-part-1/#comment-17582</link>

		<dc:creator><![CDATA[Ashleigh]]></dc:creator>
		<pubDate>Sun, 19 Sep 2021 14:10:34 +0000</pubDate>
		<guid isPermaLink="false">https://ashleighej.wpengine.com/?p=25405#comment-17582</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.ashleigh-educationjourney.com/multiplication-resources-part-1/#comment-17455&quot;&gt;Krystal Brooks&lt;/a&gt;.

Thank you! I have the Warm-Ups on PowerPoint, and I also made a digital version so I could incorporate Pear Deck. They are both included in &lt;a href=&quot;https://www.teacherspayteachers.com/Product/Math-Warm-Ups-for-the-Year-Includes-Digital-Version-4620659&quot; rel=&quot;nofollow ugc&quot;&gt;this resource&lt;/a&gt;. The Warm-Ups do include some error analysis. The other error analysis activity is from my fourth grade centers, so I doubt you would want those.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.ashleigh-educationjourney.com/multiplication-resources-part-1/#comment-17455">Krystal Brooks</a>.</p>
<p>Thank you! I have the Warm-Ups on PowerPoint, and I also made a digital version so I could incorporate Pear Deck. They are both included in <a href="https://www.teacherspayteachers.com/Product/Math-Warm-Ups-for-the-Year-Includes-Digital-Version-4620659" rel="nofollow ugc">this resource</a>. The Warm-Ups do include some error analysis. The other error analysis activity is from my fourth grade centers, so I doubt you would want those.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ashleigh		</title>
		<link>https://www.ashleigh-educationjourney.com/multiplication-resources-part-1/#comment-17580</link>

		<dc:creator><![CDATA[Ashleigh]]></dc:creator>
		<pubDate>Sun, 19 Sep 2021 14:05:57 +0000</pubDate>
		<guid isPermaLink="false">https://ashleighej.wpengine.com/?p=25405#comment-17580</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.ashleigh-educationjourney.com/multiplication-resources-part-1/#comment-17570&quot;&gt;Nora Pasma&lt;/a&gt;.

Which resource are you looking for? The post combines multiple resources, so I want to make sure I point you in the right direction!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.ashleigh-educationjourney.com/multiplication-resources-part-1/#comment-17570">Nora Pasma</a>.</p>
<p>Which resource are you looking for? The post combines multiple resources, so I want to make sure I point you in the right direction!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nora Pasma		</title>
		<link>https://www.ashleigh-educationjourney.com/multiplication-resources-part-1/#comment-17570</link>

		<dc:creator><![CDATA[Nora Pasma]]></dc:creator>
		<pubDate>Sun, 19 Sep 2021 04:45:17 +0000</pubDate>
		<guid isPermaLink="false">https://ashleighej.wpengine.com/?p=25405#comment-17570</guid>

					<description><![CDATA[Hello -

This post looks wonderful.  Is this available for purchase or just to use for ideas?  I looked on TPT for your products but I don&#039;t see this packet.

Thank you.]]></description>
			<content:encoded><![CDATA[<p>Hello &#8211;</p>
<p>This post looks wonderful.  Is this available for purchase or just to use for ideas?  I looked on TPT for your products but I don&#8217;t see this packet.</p>
<p>Thank you.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Krystal Brooks		</title>
		<link>https://www.ashleigh-educationjourney.com/multiplication-resources-part-1/#comment-17455</link>

		<dc:creator><![CDATA[Krystal Brooks]]></dc:creator>
		<pubDate>Tue, 14 Sep 2021 10:37:25 +0000</pubDate>
		<guid isPermaLink="false">https://ashleighej.wpengine.com/?p=25405#comment-17455</guid>

					<description><![CDATA[I would like to know more about the math warm-ups pictured. Are those on Pear Deck slides? Do you have any sets available for purchase? This is my first year as a math teacher (after teaching middle school science for 9 years). I am teaching 6th grade math and would like to incorporate more stations and digital warmups. I am also interested in error analysis activities. Thanks for your reply!]]></description>
			<content:encoded><![CDATA[<p>I would like to know more about the math warm-ups pictured. Are those on Pear Deck slides? Do you have any sets available for purchase? This is my first year as a math teacher (after teaching middle school science for 9 years). I am teaching 6th grade math and would like to incorporate more stations and digital warmups. I am also interested in error analysis activities. Thanks for your reply!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
