<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Using Student Data	</title>
	<atom:link href="https://www.ashleigh-educationjourney.com/using-student-data-efficiently/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ashleigh-educationjourney.com/using-student-data-efficiently/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-student-data-efficiently</link>
	<description>Helpful 3rd – 5th Grade Teaching Resources</description>
	<lastBuildDate>Sat, 08 Apr 2023 20:32:07 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Carmen		</title>
		<link>https://www.ashleigh-educationjourney.com/using-student-data-efficiently/#comment-12695</link>

		<dc:creator><![CDATA[Carmen]]></dc:creator>
		<pubDate>Mon, 17 Sep 2018 00:35:37 +0000</pubDate>
		<guid isPermaLink="false">https://ashleighej.wpengine.com/?p=14920#comment-12695</guid>

					<description><![CDATA[So glad I found your article on formative data! I would love to have the 3rd grade criteria please. It would be so helpful. 
Thank you]]></description>
			<content:encoded><![CDATA[<p>So glad I found your article on formative data! I would love to have the 3rd grade criteria please. It would be so helpful.<br />
Thank you</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Angela Thompson		</title>
		<link>https://www.ashleigh-educationjourney.com/using-student-data-efficiently/#comment-12667</link>

		<dc:creator><![CDATA[Angela Thompson]]></dc:creator>
		<pubDate>Mon, 20 Aug 2018 01:52:06 +0000</pubDate>
		<guid isPermaLink="false">https://ashleighej.wpengine.com/?p=14920#comment-12667</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.ashleigh-educationjourney.com/using-student-data-efficiently/#comment-12462&quot;&gt;Ashleigh&lt;/a&gt;.

We are starting this initiative at our school this year.  I would love to have any grade levels that you are willing to share, but specifically 2nd grade.  Thanks so much!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.ashleigh-educationjourney.com/using-student-data-efficiently/#comment-12462">Ashleigh</a>.</p>
<p>We are starting this initiative at our school this year.  I would love to have any grade levels that you are willing to share, but specifically 2nd grade.  Thanks so much!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Angie		</title>
		<link>https://www.ashleigh-educationjourney.com/using-student-data-efficiently/#comment-12662</link>

		<dc:creator><![CDATA[Angie]]></dc:creator>
		<pubDate>Thu, 16 Aug 2018 03:48:42 +0000</pubDate>
		<guid isPermaLink="false">https://ashleighej.wpengine.com/?p=14920#comment-12662</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.ashleigh-educationjourney.com/using-student-data-efficiently/#comment-12462&quot;&gt;Ashleigh&lt;/a&gt;.

I would love the 2nd grade criteria please!  Thanks!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.ashleigh-educationjourney.com/using-student-data-efficiently/#comment-12462">Ashleigh</a>.</p>
<p>I would love the 2nd grade criteria please!  Thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Angela Thompson		</title>
		<link>https://www.ashleigh-educationjourney.com/using-student-data-efficiently/#comment-12661</link>

		<dc:creator><![CDATA[Angela Thompson]]></dc:creator>
		<pubDate>Thu, 16 Aug 2018 03:31:05 +0000</pubDate>
		<guid isPermaLink="false">https://ashleighej.wpengine.com/?p=14920#comment-12661</guid>

					<description><![CDATA[I would like the 2nd grade criteria please!  Thanks so much!  This is the direction we are moving this year as well and this will be so helpful.]]></description>
			<content:encoded><![CDATA[<p>I would like the 2nd grade criteria please!  Thanks so much!  This is the direction we are moving this year as well and this will be so helpful.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jennifer		</title>
		<link>https://www.ashleigh-educationjourney.com/using-student-data-efficiently/#comment-12659</link>

		<dc:creator><![CDATA[Jennifer]]></dc:creator>
		<pubDate>Sat, 11 Aug 2018 12:48:02 +0000</pubDate>
		<guid isPermaLink="false">https://ashleighej.wpengine.com/?p=14920#comment-12659</guid>

					<description><![CDATA[Hi Ashleigh-
I LOVE all this organization goodness!  Thank you for the freebie, Would I be able to get a copy of what you use for the 3rd grade criteria?
Thank you!
J]]></description>
			<content:encoded><![CDATA[<p>Hi Ashleigh-<br />
I LOVE all this organization goodness!  Thank you for the freebie, Would I be able to get a copy of what you use for the 3rd grade criteria?<br />
Thank you!<br />
J</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: De Nauer		</title>
		<link>https://www.ashleigh-educationjourney.com/using-student-data-efficiently/#comment-12585</link>

		<dc:creator><![CDATA[De Nauer]]></dc:creator>
		<pubDate>Fri, 13 Jul 2018 15:08:18 +0000</pubDate>
		<guid isPermaLink="false">https://ashleighej.wpengine.com/?p=14920#comment-12585</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.ashleigh-educationjourney.com/using-student-data-efficiently/#comment-12462&quot;&gt;Ashleigh&lt;/a&gt;.

3rd Grade.  Thank you.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.ashleigh-educationjourney.com/using-student-data-efficiently/#comment-12462">Ashleigh</a>.</p>
<p>3rd Grade.  Thank you.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lisa Schmidt		</title>
		<link>https://www.ashleigh-educationjourney.com/using-student-data-efficiently/#comment-12484</link>

		<dc:creator><![CDATA[Lisa Schmidt]]></dc:creator>
		<pubDate>Tue, 12 Jun 2018 05:12:48 +0000</pubDate>
		<guid isPermaLink="false">https://ashleighej.wpengine.com/?p=14920#comment-12484</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.ashleigh-educationjourney.com/using-student-data-efficiently/#comment-12462&quot;&gt;Ashleigh&lt;/a&gt;.

Ashleigh,
I would like the 1st grade criteria, if that is possible!
Your stuff is awesome!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.ashleigh-educationjourney.com/using-student-data-efficiently/#comment-12462">Ashleigh</a>.</p>
<p>Ashleigh,<br />
I would like the 1st grade criteria, if that is possible!<br />
Your stuff is awesome!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ashleigh		</title>
		<link>https://www.ashleigh-educationjourney.com/using-student-data-efficiently/#comment-12462</link>

		<dc:creator><![CDATA[Ashleigh]]></dc:creator>
		<pubDate>Wed, 06 Jun 2018 19:00:11 +0000</pubDate>
		<guid isPermaLink="false">https://ashleighej.wpengine.com/?p=14920#comment-12462</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.ashleigh-educationjourney.com/using-student-data-efficiently/#comment-12459&quot;&gt;De Nauer&lt;/a&gt;.

Which grade level do you need?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.ashleigh-educationjourney.com/using-student-data-efficiently/#comment-12459">De Nauer</a>.</p>
<p>Which grade level do you need?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: De Nauer		</title>
		<link>https://www.ashleigh-educationjourney.com/using-student-data-efficiently/#comment-12459</link>

		<dc:creator><![CDATA[De Nauer]]></dc:creator>
		<pubDate>Wed, 06 Jun 2018 17:03:59 +0000</pubDate>
		<guid isPermaLink="false">https://ashleighej.wpengine.com/?p=14920#comment-12459</guid>

					<description><![CDATA[I was able to download the rubrics - however they are missing the critical information - the criteria for proficiency, which is what makes them useful.  Do you have a copy available with your criteria in it for download?]]></description>
			<content:encoded><![CDATA[<p>I was able to download the rubrics &#8211; however they are missing the critical information &#8211; the criteria for proficiency, which is what makes them useful.  Do you have a copy available with your criteria in it for download?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ashleigh		</title>
		<link>https://www.ashleigh-educationjourney.com/using-student-data-efficiently/#comment-12404</link>

		<dc:creator><![CDATA[Ashleigh]]></dc:creator>
		<pubDate>Fri, 16 Mar 2018 23:43:51 +0000</pubDate>
		<guid isPermaLink="false">https://ashleighej.wpengine.com/?p=14920#comment-12404</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.ashleigh-educationjourney.com/using-student-data-efficiently/#comment-12399&quot;&gt;Erin&lt;/a&gt;.

I have them, but I can&#039;t post them, because they have my actual students&#039; information on it.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.ashleigh-educationjourney.com/using-student-data-efficiently/#comment-12399">Erin</a>.</p>
<p>I have them, but I can&#8217;t post them, because they have my actual students&#8217; information on it.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
